Baby Clothes Size Chart
Baby clothing sizes 62/68 and 86/92 commonly refer to height-based labels in centimeters, not months. Measure the child and verify the maker’s own size guide.
| Label | Age guide | Height | Chest | Waist |
|---|---|---|---|---|
| NB | 1–2 months | 22 in / 56 cm | 15–17 in / 38–43 cm | 15.5–17 in / 39–43 cm |
| 3M | 2–4 months | 24 in / 62 cm | 17–17.75 in / 43–45 cm | 17–17.75 in / 43–45 cm |
| 6M | 4–6 months | 27 in / 68 cm | 17.75–18.5 in / 45–47 cm | 17.75–18.5 in / 45–47 cm |
| 9M | 6–9 months | 29 in / 74 cm | 18.5–19.25 in / 47–49 cm | 18.5–19.25 in / 47–49 cm |
| 12M | 9–12 months | 31 in / 80 cm | 19.25–20 in / 49–51 cm | 19.25–19.75 in / 49–50 cm |
| 18M | 12–18 months | 34 in / 86 cm | 20–20.5 in / 51–52 cm | 19.75–20 in / 50–51 cm |
| 2T | 1.5–2 years | 36 in / 92 cm | 20.5–21.25 in / 52–54 cm | 19.5–20.5 in / 50–52 cm |
| 3T | 2–3 years | 39 in / 98 cm | 21.25–22 in / 54–56 cm | 20.5–21.25 in / 52–54 cm |
| 4T | 3–4 years | 41 in / 104 cm | 22–22.75 in / 56–58 cm | 21.25–21.5 in / 54–55 cm |
| 5T | 4–5 years | 43 in / 110 cm | 22.75–23.5 in / 58–60 cm | 21.5–22 in / 55–56 cm |
| 6 | 5–6 years | 46 in / 116 cm | 23.5–24.75 in / 60–63 cm | 22–22.5 in / 56–57 cm |
| 7–8 | 7–9 years | 50–53 in / 128–134 cm | 25–28 in / 64–71 cm | 22.75–24.75 in / 58–63 cm |
| 10–12 | 9–11 years | 55–57 in / 140–146 cm | 27.5–30.75 in / 70–78 cm | 24.5–26.75 in / 62–68 cm |
| 14–16 | 11–13 years | 60–62 in / 152–158 cm | 30.25–33.75 in / 77–86 cm | 25.5–28.75 in / 65–73 cm |
Read height-based labels such as 62/68 and 86/92
Many baby-clothing charts use height in centimeters as a numerical size reference. Here, a 3M example corresponds to 62 cm, 6M to 68 cm, 9M to 74 cm, 18M to 86 cm and 2T to 92 cm. A garment marked 62/68 or 86/92 may group neighboring height labels; fit and grading vary by retailer.
Height codes are not the child's age in months. Verify whether the brand's label is a single height number or a combined range.
What if the baby measures 73 cm?
A measured height of 73 cm is close to the chart's 74 cm (9M) reference, but there is no universal garment size 73. Check the actual product's 74 cm height range, chest and waist, and any intended growing room.
Choose using current measurements rather than age alone. The manufacturer chart remains the final reference.
How this guidance is checked
These sources support the measurement method and help check real-world variation. They are not presented as one universal brand-size table.
- ISO 8559-2:2025 — Size designation of clothes — Primary and secondary dimension indicators — International Organization for Standardization (ISO). Clothing methodology: size designation should be based on defined body measurements rather than assuming universal retail labels.
- Kids Size Guide — H&M. Cross-check for kids’ height, chest and waist ranges from baby through youth sizes.
- Kids Clothing Size Chart — Carter's. Second-brand cross-check showing age labels are approximate and height/weight or other measurements should lead kids sizing.
See something that looks wrong? Report an issue.