Baby Clothes Size Chart
LabelAge guideHeightChestWaist
NB1–2 months22 in / 56 cm15–17 in / 38–43 cm15.5–17 in / 39–43 cm
3M2–4 months24 in / 62 cm17–17.75 in / 43–45 cm17–17.75 in / 43–45 cm
6M4–6 months27 in / 68 cm17.75–18.5 in / 45–47 cm17.75–18.5 in / 45–47 cm
9M6–9 months29 in / 74 cm18.5–19.25 in / 47–49 cm18.5–19.25 in / 47–49 cm
12M9–12 months31 in / 80 cm19.25–20 in / 49–51 cm19.25–19.75 in / 49–50 cm
18M12–18 months34 in / 86 cm20–20.5 in / 51–52 cm19.75–20 in / 50–51 cm
2T1.5–2 years36 in / 92 cm20.5–21.25 in / 52–54 cm19.5–20.5 in / 50–52 cm
3T2–3 years39 in / 98 cm21.25–22 in / 54–56 cm20.5–21.25 in / 52–54 cm
4T3–4 years41 in / 104 cm22–22.75 in / 56–58 cm21.25–21.5 in / 54–55 cm
5T4–5 years43 in / 110 cm22.75–23.5 in / 58–60 cm21.5–22 in / 55–56 cm
65–6 years46 in / 116 cm23.5–24.75 in / 60–63 cm22–22.5 in / 56–57 cm
7–87–9 years50–53 in / 128–134 cm25–28 in / 64–71 cm22.75–24.75 in / 58–63 cm
10–129–11 years55–57 in / 140–146 cm27.5–30.75 in / 70–78 cm24.5–26.75 in / 62–68 cm
14–1611–13 years60–62 in / 152–158 cm30.25–33.75 in / 77–86 cm25.5–28.75 in / 65–73 cm

Read height-based labels such as 62/68 and 86/92

Many baby-clothing charts use height in centimeters as a numerical size reference. Here, a 3M example corresponds to 62 cm, 6M to 68 cm, 9M to 74 cm, 18M to 86 cm and 2T to 92 cm. A garment marked 62/68 or 86/92 may group neighboring height labels; fit and grading vary by retailer.

Height codes are not the child's age in months. Verify whether the brand's label is a single height number or a combined range.

What if the baby measures 73 cm?

A measured height of 73 cm is close to the chart's 74 cm (9M) reference, but there is no universal garment size 73. Check the actual product's 74 cm height range, chest and waist, and any intended growing room.

Choose using current measurements rather than age alone. The manufacturer chart remains the final reference.

Method & references

How this guidance is checked

These sources support the measurement method and help check real-world variation. They are not presented as one universal brand-size table.

See something that looks wrong? Report an issue.