Men's Clothing Size Chart
Letter sizeChest rangeWaist rangeEU example range
XS30.75–33.75 in / 78–86 cm26–29.25 in / 66–74 cm40–42
S33.75–37 in / 86–94 cm29.25–32.25 in / 74–82 cm44–46
M37–40.25 in / 94–102 cm32.25–35.5 in / 82–90 cm48–50
L40.25–43.25 in / 102–110 cm35.5–38.75 in / 90–98.5 cm52–54
XL43.25–46.5 in / 110–118 cm38.75–42.25 in / 98.5–107.5 cm56–58
XXL46.5–49.5 in / 118–126 cm42.25–45.75 in / 107.5–116.5 cm60–62

Use the measurements that matter most for men's clothing

Start with chest and waist for the generic reference, then use the garment category to decide whether neck, sleeve, hip or inseam also matters.

Treat S/M/L and country labels as ranges, not standardized body dimensions.

Method & references

How this guidance is checked

These sources support the measurement method and help check real-world variation. They are not presented as one universal brand-size table.

See something that looks wrong? Report an issue.